<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BradPhillips.org &#187; Film/Animation</title>
	<atom:link href="http://www.bradphillips.org/category/filmanimation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradphillips.org</link>
	<description>The home of all things PianoBrad</description>
	<lastBuildDate>Mon, 26 Jul 2010 03:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ebert admits defeat in the &#8220;Games vs. Art&#8221; debate!</title>
		<link>http://www.bradphillips.org/2010/07/01/ebert-admits-defeat-in-the-games-vs-art-debate/</link>
		<comments>http://www.bradphillips.org/2010/07/01/ebert-admits-defeat-in-the-games-vs-art-debate/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:06:05 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Film/Animation]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Games vs. Art]]></category>
		<category><![CDATA[Roger Ebert]]></category>
		<category><![CDATA[VideoGames]]></category>

		<guid isPermaLink="false">http://www.bradphillips.org/?p=389</guid>
		<description><![CDATA[Roger Ebert, an industry-respected film critic, has shocked the gaming community for the second time in 2010; He&#8217;s cried &#8220;uncle.&#8221; In a surprising turn of events, Ebert posted a brand new blog entry stating that his position on video games was one of ignorance and bullheadedness. I should not have written that entry without being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bradphillips.org/wp-content/uploads/2010/07/ebert_gamesArt_2_header_Draft.png"><img class="alignnone size-full wp-image-407" title="ebert_gamesArt_2_header_Draft" src="http://www.bradphillips.org/wp-content/uploads/2010/07/ebert_gamesArt_2_header_Draft.png" alt="ebert_gamesArt_2_header_Draft" width="425"/></a></p>
<p><a href="http://rogerebert.suntimes.com/">Roger Ebert</a>, an industry-respected film critic, has shocked the gaming community for the second time in 2010; He&#8217;s cried &#8220;uncle.&#8221;</p>
<p>In a surprising turn of events, Ebert posted <a href="http://blogs.suntimes.com/ebert/2010/07/okay_kids_play_on_my_lawn.html">a brand new blog entry</a> stating that his position on video games was one of ignorance and bullheadedness.</p>
<blockquote><p>I should not have written that entry without being more familiar with the actual experience of video games.</p></blockquote>
<p><span id="more-389"></span></p>
<p>By now, most gamers who are able to tear themselves away from the controller are intimately familiar with Roger&#8217;s <a href="http://rogerebert.suntimes.com/apps/pbcs.dll/article?AID=/20060418/SCANNERS/60418001">initial claim</a> and <a href="http://blogs.suntimes.com/ebert/2010/04/video_games_can_never_be_art.html">subsequent revival</a> that games cannot be art.  A position that I felt the need to respond to <a href="http://www.bradphillips.org/2010/04/18/a-response-to-eberts-games-can-never-be-art/">in a blog entry of my own</a>.</p>
<p>No one could have predicted how gigantic the inevitable backlash would be.  As Ebert noted, he received and approved thousands of &#8220;mostly well-written&#8221; responses to the opposition of his own stance.</p>
<blockquote><p>It&#8217;s more than Anna Karenina, David Copperfield and The Brothers Karamazov.</p></blockquote>
<p>Roger goes on to speak of the fallout of this solitary entry, and how Sony, paired with <a href="http://www.kelleesantiago.com/">Kellee Santiago</a> (whom Ebert&#8217;s first 2010 game post was a response to) had offered the critic a chance to test his theory.  Given the ok, a Playstation 3 would be provided to Ebert, along with some installed games, including <a href="http://thatgamecompany.com/games/flower/">&#8220;Flower&#8221;</a>.</p>
<p>As of this writing, Ebert has yet to accept the invitation and admits that &#8220;I didn&#8217;t want to play a video game.&#8221;</p>
<p>The article wraps up, and finds Roger addressing many critical concerns by attempting to find his own definition of art.  A search that, he also admits, cannot <em>in principle</em> exclude games, as he had initially argued.</p>
<p>As affected gamers everywhere collectively rejoice and begin endless chains of &#8220;I told you so&#8221;s and &#8220;suck it, Ebert!&#8221;s, it&#8217;s important to note the manner in which Roger has conceded a point.  He&#8217;s acknowledged that he&#8217;s mostly ignorant to the experience of gaming (as I had hypothesized in my previous entry).  He&#8217;s allowed room for other opinions outside of his own, and, most importantly, he&#8217;s listened to his critics.</p>
<p>Well played sir, but you still owe me 30 minutes of <a href="http://hcsoftware.sourceforge.net/passage/">Passage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradphillips.org/2010/07/01/ebert-admits-defeat-in-the-games-vs-art-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Success vs. Failure</title>
		<link>http://www.bradphillips.org/2008/10/08/success-vs-failure/</link>
		<comments>http://www.bradphillips.org/2008/10/08/success-vs-failure/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:32:15 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Film/Animation]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtools Success vs. Failure Interactive 3d Game]]></category>

		<guid isPermaLink="false">http://www.bradphillips.org/?p=82</guid>
		<description><![CDATA[This project was the culmination of all of my thoughts and experiences at the University of Illinois. While it wasn&#8217;t necessarily developed as a thesis, I began to think of it as such when I was finishing it up..It was shown at the Senior Show on a c-wall in full stereoscopic 3d. The project is [...]]]></description>
			<content:encoded><![CDATA[<p>This project was the culmination of all of my thoughts and experiences at the University of Illinois.  While it wasn&#8217;t necessarily developed as a thesis, I began to think of it as such when I was finishing it up..It was shown at the Senior Show on a c-wall in full stereoscopic 3d.</p>
<p>The project is an interactive virtools project that plays like a first person videogame.  I wanted to make the whole experience to be symbolic of my college experience..having a dream and finding out how to make it a reality..or even simply the search for what I love.</p>
<p><a title="Virtools Idea Slides" href="http://www.bradphillips.org/Media/AD408_FinalPresentation.ppt.htm" target="_blank">Here is a link to a few slides proposing the idea before it was developed</a></p>
<p>The person in control, using an xbox 360 controller with a typical first-person setup, started out in a dark and dingy hallway..no end in sight..only doors to the left and right.</p>
<p><a href="http://www.bradphillips.org/wp-content/uploads/2008/10/virtoolshallwayproject_screen1.jpg"><img class="alignnone size-medium wp-image-84" title="VirtoolsHallwayProject_Screen1" src="http://www.bradphillips.org/wp-content/uploads/2008/10/virtoolshallwayproject_screen1-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>The object is simple: Walk from the beginning to the end..the hallway takes around 5 minutes to walk straight to the end from the starting point..along the way, images fly at the user trying to turn them around and confuse them and sounds entice the user to open the doors along the way and investigate.  If the user walks through the door, they&#8217;ve strayed from the path to their goal and are thrown in a purgatory of sorts..</p>
<p><a href="http://www.bradphillips.org/wp-content/uploads/2008/10/virtoolshallwayproject_screen2.jpg"><img class="alignnone size-medium wp-image-83" title="VirtoolsHallwayProject_Screen2" src="http://www.bradphillips.org/wp-content/uploads/2008/10/virtoolshallwayproject_screen2-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>They have to crawl their way back on track following sounds and visual cues to lead them in the right direction.  Once close to the end of the hall, a white light indicates they&#8217;ve almost reached their goal.  When they make it to the end of the hall, they&#8217;re transported to a colorful and serene landscape full of life..</p>
<p><a href="http://www.bradphillips.org/wp-content/uploads/2008/10/virtoolshallwayproject_screen3.jpg"><img class="alignnone size-medium wp-image-85" title="VirtoolsHallwayProject_Screen3" src="http://www.bradphillips.org/wp-content/uploads/2008/10/virtoolshallwayproject_screen3-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>After a few moments to walk around and take in the sights and sounds, the user is transported back to the beginning of the hall&#8230;once a dream is attained life doesn&#8217;t stand still&#8230;there are other dreams to follow&#8230;always a new path to tread.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradphillips.org/2008/10/08/success-vs-failure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Progress Update #1</title>
		<link>http://www.bradphillips.org/2008/10/05/progress-update-1/</link>
		<comments>http://www.bradphillips.org/2008/10/05/progress-update-1/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 06:24:41 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Film/Animation]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[3d Mario Game Project]]></category>

		<guid isPermaLink="false">http://www.bradphillips.org/?p=76</guid>
		<description><![CDATA[Everything is going well on the game project.  Here are a few screen caps to show you all how it&#8217;s coming.  Expect a full World 1-1 demo to be posted shortly.]]></description>
			<content:encoded><![CDATA[<p>Everything is going well on the game project.  Here are a few screen caps to show you all how it&#8217;s coming.  Expect a full World 1-1 demo to be posted shortly.</p>
<p><a href="http://www.bradphillips.org/wp-content/uploads/2008/10/mario_characterrig2_maya.jpg"><img class="alignnone size-medium wp-image-77" title="Mario_CharacterRig2_Maya" src="http://www.bradphillips.org/wp-content/uploads/2008/10/mario_characterrig2_maya-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><a href="http://www.bradphillips.org/wp-content/uploads/2008/10/mario_character2_uvmap.jpg"><img class="alignnone size-medium wp-image-78" title="Mario_Character2_UVMap" src="http://www.bradphillips.org/wp-content/uploads/2008/10/mario_character2_uvmap-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><a href="http://www.bradphillips.org/wp-content/uploads/2008/10/mario_invirtoolsworld1_1.jpg"><img class="alignnone size-medium wp-image-80" title="Mario_InVirtoolsWorld1_1" src="http://www.bradphillips.org/wp-content/uploads/2008/10/mario_invirtoolsworld1_1-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><a href="http://www.bradphillips.org/wp-content/uploads/2008/10/mario_invirtools.jpg"><img class="alignnone size-medium wp-image-79" title="Mario_InVirtools" src="http://www.bradphillips.org/wp-content/uploads/2008/10/mario_invirtools-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><a href="http://www.bradphillips.org/wp-content/uploads/2008/10/koopa_invirtools.jpg"><img class="alignnone size-medium wp-image-81" title="Koopa_InVirtools" src="http://www.bradphillips.org/wp-content/uploads/2008/10/koopa_invirtools-300x187.jpg" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradphillips.org/2008/10/05/progress-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer&#8217;s Diary: Super Mario Bros. in 3d</title>
		<link>http://www.bradphillips.org/2008/09/17/developers-diary-super-mario-bros-in-3d/</link>
		<comments>http://www.bradphillips.org/2008/09/17/developers-diary-super-mario-bros-in-3d/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 06:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Film/Animation]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Bros]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://www.bradphillips.org/?p=75</guid>
		<description><![CDATA[During the past few weeks, in between writing and recording demos for consideration on a full-length, I&#8217;ve begun a rather ambitious project which I hope will exercise all of my abilities in the art and new media realm. I&#8217;ve begun testing a program I&#8217;ve been tweaking which I hope will result in a fully functional [...]]]></description>
			<content:encoded><![CDATA[<p>During the past few weeks, in between writing and recording demos for consideration on a full-length, I&#8217;ve begun a rather ambitious project which I hope will exercise all of my abilities in the art and new media realm.</p>
<p>I&#8217;ve begun testing a program I&#8217;ve been tweaking which I hope will result in a fully functional 3d representation of the original super mario bros. which appeared on the NES.  I&#8217;m doing everything myself (character modelling, sound effects/scoring, interface, game setup/scripting), so it may take some time, and it&#8217;s sure taking a ton of energy, but I&#8217;m really excited about the possibilities of developing on my own terms and making something that&#8217;s really stellar.</p>
<p>I&#8217;ll be updating the site with progress on the game&#8230;anything from character models to background design to complete level demos, so keep your eyes peeled for new music and progress reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradphillips.org/2008/09/17/developers-diary-super-mario-bros-in-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://www.bradphillips.org/2008/08/18/home/</link>
		<comments>http://www.bradphillips.org/2008/08/18/home/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film/Animation]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bradphillips.org/?p=60</guid>
		<description><![CDATA[The eye, sometimes called &#8220;the window to the soul,&#8221; becomes the window to a story about finding where you belong. &#8220;Home&#8221; is a video project completed in December of 2007 during my senior year as an undergraduate at the University of Illinois at Chicago. The idea was about personal intimacy. I wanted to tell an [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tJG7v83SPvI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/tJG7v83SPvI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The eye, sometimes called &#8220;the window to the soul,&#8221; becomes the window to a story about finding where you belong. &#8220;Home&#8221; is a video project completed in December of 2007 during my senior year as an undergraduate at the University of Illinois at Chicago.</p>
<p>The idea was about personal intimacy.  I wanted to tell an intimate story from an intimate perspective.  Personally, the story comments on my experiences in Chicago upon arriving their from a small town.  The video starts out chaotic and fast paced.  You can hear and see evidence of the big city and it&#8217;s effects on a small-town boy.  As the video makes it&#8217;s way to the end, the setting gradually becomes less and less chaotic while sounds become less jarring and more comforting.</p>
<p>While I did have my own specific ideas for making the narrative, I wanted the video to be shot and presented in a way that would be open for interpretation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradphillips.org/2008/08/18/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raindrops Project</title>
		<link>http://www.bradphillips.org/2008/08/04/raindrops-project/</link>
		<comments>http://www.bradphillips.org/2008/08/04/raindrops-project/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film/Animation]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Raindrops]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://www.bradphillips.org/?p=47</guid>
		<description><![CDATA[[See post to watch QuickTime movie] This was the final project for my Electronic Visualization 2 class during my Senior Year in college. Our goals during the winter semester included taking one idea and translating it to different scales. My idea was a simple one: raindrops. My goal was to use processing to create a [...]]]></description>
			<content:encoded><![CDATA[[See post to watch QuickTime movie]
<p>This was the final project for my Electronic Visualization 2 class during my Senior Year in college.  Our goals during the winter semester included taking one idea and translating it to different scales.  My idea was a simple one: raindrops.</p>
<p>My goal was to use processing to create a series of projects that would merge both visual and audio aesthetics.  The semester culminated in &#8220;Raindrops&#8221; being displayed on the big screen.  The video above is a document of the show.  Users could approach the screen and press anywhere on it to create a drop.  Sounds were associated with the creation of each raindrop.  &#8220;Raindrops&#8221; was meant to encourage user collaboration and thought as if each person were inside a room staring out a window during a rainy evening.</p>
<p>Click on the link below to interact with the project.  Simply click on the screen and hold to create drops wherever your mouse is located on the screen:</p>
<p><a href="http://www.bradphillips.org/wp-content/uploads/2008/08/index.html">Raindrops</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradphillips.org/2008/08/04/raindrops-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bradphillips.org/wp-content/uploads/2008/08/bigtouch_example.mov" length="461510" type="video/quicktime" />
		</item>
		<item>
		<title>Chicago Public Radio Interview Online!</title>
		<link>http://www.bradphillips.org/2008/05/20/chicago-public-radio-interview-online/</link>
		<comments>http://www.bradphillips.org/2008/05/20/chicago-public-radio-interview-online/#comments</comments>
		<pubDate>Tue, 20 May 2008 18:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Film/Animation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.bradphillips.org/?p=24</guid>
		<description><![CDATA[During my last month of activity as an undergraduate at the University of Illinois at Chicago, Sarah Lange came to visit. She worked with Chicago Public Radio, and they were interested in the work I was doing at the Center for Virtual Reality in the Arts (CVRA) on campus. I spoke about some of the [...]]]></description>
			<content:encoded><![CDATA[<p>During my last month of activity as an undergraduate at the University of Illinois at Chicago, Sarah Lange came to visit.  She worked with Chicago Public Radio, and they were interested in the work I was doing at the Center for Virtual Reality in the Arts (CVRA) on campus.</p>
<p>I spoke about some of the projects that I was currently working on, and I explained my process in generating ideas and what it means to me to create art.</p>
<p>You can check out the interview on Chicago Public Radio&#8217;s website:</p>
<p>http://www.chicagopublicradio.org/Content.aspx?audioID=23079</p>
<p>or you can listen right here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradphillips.org/2008/05/20/chicago-public-radio-interview-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.bradphillips.org/wp-content/uploads/2008/05/interview_chicagopublicraido.mp3" length="5413305" type="audio/mpeg" />
<enclosure url="http://bradphillips.org/audio/interview_chicagopublicraido.mp3" length="5413305" type="audio/mpeg" />
		</item>
		<item>
		<title>Cherchez le Chef</title>
		<link>http://www.bradphillips.org/2008/04/30/cherchez-le-chef/</link>
		<comments>http://www.bradphillips.org/2008/04/30/cherchez-le-chef/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 08:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Film/Animation]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[Cherchez]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[Silent]]></category>
		<category><![CDATA[Tomato]]></category>

		<guid isPermaLink="false">http://www.bradphillips.org/?p=21</guid>
		<description><![CDATA[This is the mid-term assignment for my AD406 Compositing class for the Spring 2008 semester of my senior year at the University of Illinois in Chicago. It was a group effort. Yu Li came up with an idea of an ant trying to avoid being crushed, and that planted a seed in my head that [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/yev5CyL3Td0&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/yev5CyL3Td0&amp;hl=en" wmode="transparent"></embed></object></p>
<p>This is the mid-term assignment for my AD406 Compositing class for the Spring 2008 semester of my senior year at the University of Illinois in Chicago.  It was a group effort.  Yu Li came up with an idea of an ant trying to avoid being crushed, and that planted a seed in my head that eventually led to the Chef movie.</p>
<p>Kevin O&#8217;Neill gives a spectacular performance as the crazed chef who is obsessed with his tomatoes.</p>
<p>Dave Mathews, along with Yu Li, developed the 3d model of the kitchen in which the chef exists.</p>
<p>I played the piano track to the scene and completed most of the compositing in After Effects CS3.</p>
<p><a href="http://www.bradphillips.org/wp-content/uploads/2008/10/killertomato_reference.mov">If you&#8217;d like to see an early sketch I made of how I wanted the scenes rendered, you can check out the demo for the project found here.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradphillips.org/2008/04/30/cherchez-le-chef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bradphillips.org/wp-content/uploads/2008/10/killertomato_reference.mov" length="31749170" type="video/quicktime" />
		</item>
		<item>
		<title>Bald Bull Gets Punch&#8217;d Out!</title>
		<link>http://www.bradphillips.org/2008/04/30/bald-bull-gets-punchd-out/</link>
		<comments>http://www.bradphillips.org/2008/04/30/bald-bull-gets-punchd-out/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 08:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film/Animation]]></category>
		<category><![CDATA[Bald]]></category>
		<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[FIght]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gloves]]></category>
		<category><![CDATA[NES]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[Punch]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bradphillips.org/?p=20</guid>
		<description><![CDATA[For my second assignment in compositing, we were asked to take it a bit further and actually incorporate motion matching techniques where the objects would appear to interacting with each other in a convincing way. I have always thought I could take Bald Bull in a fight, and this was my chance to prove it. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/qoPvN-2XJqc&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/qoPvN-2XJqc&amp;hl=en" wmode="transparent"></embed></object></p>
<p>For my second assignment in compositing, we were asked to take it a bit further and actually incorporate motion matching techniques where the objects would appear to interacting with each other in a convincing way.</p>
<p>I have always thought I could take Bald Bull in a fight, and this was my chance to prove it.  I couldn&#8217;t pass it up!  </p>
<p>Prepare to meet your match Bull!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradphillips.org/2008/04/30/bald-bull-gets-punchd-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pac-Man Running Loose in the Chicago CTA!!</title>
		<link>http://www.bradphillips.org/2008/04/29/pac-man-running-loose-in-the-chicago-cta/</link>
		<comments>http://www.bradphillips.org/2008/04/29/pac-man-running-loose-in-the-chicago-cta/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 07:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film/Animation]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[Pac-Man]]></category>

		<guid isPermaLink="false">http://www.bradphillips.org/?p=18</guid>
		<description><![CDATA[[See post to watch QuickTime movie] Here we have a compositing technique that involves placing 3d-modeled elements into a real scene. For my first assignment in my Spring Compositing class (AD406), I decided to continue with the video game theme that seemed to surface in much of my undergraduate work. In this short animation, Pac-Man [...]]]></description>
			<content:encoded><![CDATA[[See post to watch QuickTime movie]
<p>Here we have a compositing technique that involves placing 3d-modeled elements into a real scene.  For my first assignment in my Spring Compositing class (AD406), I decided to continue with the video game theme that seemed to surface in much of my undergraduate work.</p>
<p>In this short animation, Pac-Man is being chased by a ghost from the arcade game only the action is taking place in the middle of the downtown Chicago Subway System.</p>
<p>If this project moves forward, I think it could end up being a really hilarious parody or commentary on the pop culture phenomenon that was &#8220;1-18-08.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradphillips.org/2008/04/29/pac-man-running-loose-in-the-chicago-cta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bradphillips.org/wp-content/uploads/2008/04/bradphillips_ad409_assignment1.mov" length="2032342" type="video/quicktime" />
<enclosure url="http://www.bradphillips.org/wp-content/uploads/2008/08/pacman_inchicago.mov" length="924850" type="video/quicktime" />
		</item>
	</channel>
</rss>
